League City Luxury Apartments for Rent Floor Plans

Comfort, convenience, and style are just a few of the features you will find here at The Moorings Apartments. Choose from one and two bedroom floor plans. Experience a wide array of interior features that help make your everyday life easier. Come to The Moorings Apartments in League City, TX and see why this is the perfect place to call home.

For more information, please view below:

Floor Plan Bed Bath Sq. Ft. Starting At Availability
1B1B-A1/A2* 1 1.0 717 $0 View Floorplan Contact Us
1B1B-A1/A2* 1 1.0 717 $0 View Floorplan Contact Us
1B1B-A1/A2* 1 1.0 717 $0 View Floorplan Contact Us
1B1B-A1/A2* 1 1.0 717 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
1B1B-B1/B2/B3/B4* 1 1.0 842 $0 View Floorplan Contact Us
2B2B-C1/C2* 2 2.0 1104 $0 View Floorplan Contact Us
2B2B-C1/C2* 2 2.0 1104 $0 View Floorplan Contact Us
2B2B-C1/C2* 2 2.0 1237 $0 View Floorplan Contact Us
2B2B-C1/C2* 2 2.0 1237 $0 View Floorplan Contact Us

The pricing above is associated with apartments' availability, move-in date, and lease term at the time of your request. Rental ranges are based on the best available rate for immediate occupancy and optimal lease term, resulting in the most desirable rate for you. Any change in your inquiry may result in a different monthly rental rate. Please contact the rental office for further information at 281-336-0037.